DETAILS OF WORKS EXECUTED & ONGOING
DPR OF ROADS -COMPLETED
DPR-BRIDGES WORK COMPLETED
DPR-WORK IN PROGRESS
DPR-ONGOING BRIDGES WORK
AUTHORITY ENGINEER- COMPLETED
AUTHORITY ENGINEER- ONGOING
DESIGN CONSULTANCY- COMPLETED
PMC WORK-WORK COMPLETED
PMC WORK-WORK IN PROGRESS
I.E - WORK IN PROGRESS
DPR OF ROADS -COMPLETED
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
2 | Consultancy services for Feasibility study and preparation of DPR For the work "Digapahandi on NH 326 TO Haridakhandi on NH 59 )In principle approved NHs in Odisha)" | Feasibility study and preparation of DPR (LIDAR & GPR) | EE NH Div, Berhampur | 25 Km | 2019 |
3 | Survey, Investigation & Preparation of DPR for Construction of Byepass Road (NH-59) from Km 0/000 to Km 13/560 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div., Berhampur | 13.56 Km | 2019 |
4 | Survey, Investigation & Preparation of DPR for Construction of Mundamarai-Ratnapur via Hinjilikatu Road from Km 295.0 to 304.5 Km of NH-59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9.5 Km | 2019 |
5 | Survey, Investigation & Preparation of DPR for Construction of Mundamarai-Ratnapur via Hinjilikatu Road from Km 304.5 to 319.8 Km of NH-59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 15.3 Km | 2019 |
6 | Survey, Investigation & Preparation of DPR for Construction of Mundamarai-Ratnapur via Hinjilikatu Road from Km 319.800 to 325.000 Km of NH-59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 5.2 Km | 2019 |
7 | Survey, Investigation & Preparation of DPR for Construction of Mundamarai-Ratnapur via Hinjilikatu Road from Km 325/000 to 336/000 Km of NH-59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 11 Km | 2019 |
8 | Survey, Investigation & Preparation of DPR for Construction of Mundamarai-Ratnapur via Hinjilikatu Road from Km 336/000 to 338/450 Km of NH-59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 2.45 Km | 2019 |
9 | Preparation of Detailed Project Report (DPR) FOR Minor Irrigation projects in Cluster No.-I,II,II,IV,V,VI & for Medium Irrigation project in Cluster No.-VII Under Odisha Integrated Irrigation project for climate resilient agriculture (OIIPCRA) assisted by World Bank" CLUSTER-IV). | DPR (IRRIGATION) | OCCL | 4574 Hac | 2018 |
10 | Consultancy services for Feasibility study and preparation of DPR For Khalikot - Kodala - Budhamba - Koinphulia - Aska Road in the state of Odisha (JSE) | Feasibility study and preparation of DPR | EE, NH Div, Berhampur | 52 Km | 2021 |
11 | Preparation of DPR for Widening and Strengthening to two lane with Paved Shoulder such as Improvement to Baliguda - Daringbadi Section from Km.173/400 to 182/000 Km of (NH 59) for the year 2016-17 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 8.6 Km | 2017 |
12 | Preparation of DPR for Widening and Strengthening to two lane with Paved Shoulder such as Improvement to Baliguda - Daringbadi Section from Km.182/0 to 191/0 Km of (NH 59) for the year 2016-17 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9 Km | 2017 |
13 | Preparation of DPR for Widening and Strengthening to two lane with Paved Shoulder such as Improvement to Baliguda - Daringbadi Section from Km.191/0 to 200/0 Km of (NH 59) for the year 2016-17 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9 Km | 2017 |
14 | Preparation of DPR for Widening and Strengthening to two lane with Paved Shoulder such as Improvement to Baliguda - Daringbadi Section from Km.200 to 209 Km of (NH 59) for the year 2016-17 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9 Km | 2017 |
15 | Preparation of DPR for Widening and Strengthening to two lane with Paved Shoulder such as Improvement to Baliguda - Daringbadi Section from Km.209 to 218 Km of (NH 59) for the year 2016-17 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9 Km | 2017 |
16 | Preparation of DPR for Widening and Strengthening to two lane with Paved Shoulder such as Improvement to Baliguda - Daringbadi Section from Km.218 to 227Km of (NH 59) for the year 2016-17 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9 Km | 2017 |
17 | Preparation of DPR for Widening and Strengthening to two lane with Paved Shoulder such as Improvement to Baliguda - Daringbadi Section from Km.227.00 to 229.40 Km of (NH 59) for the year 2016-17 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 2.4 Km | 2017 |
18 | Survey, Investigation and preparation of DPR for Construction of TIRINGI-RAIRANGPUR Road from Km 0/000 to 35.840 Km of NH-220 in the District of Mayurbhanj | Feasibility study and preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 35.84 Km | 2017 |
19 | Preparation of DPR for Widening and Strengthening to lane with Paved Shoulder such as Improvement to Durgapur-Bhanjanagar Section from Km.93/0 to 101/0 Km of NH 157 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 8 Km | 2016 |
20 | Preparation of DPR for Widening and Strengthening to lane with Paved Shoulder such as Improvement to Durgapur-Bhanjanagar Section from Km.101/0 to 110/0 Km of NH 157 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9 Km | 2016 |
21 | Preparation of DPR for Widening and Strengthening to lane with Paved Shoulder such as Improvement to Durgapur-Bhanjanagar Section from Km.110/0 to 119/0 Km of NH 157 | DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 9 Km | 2016 |
22 | Survey, Investigation & Preparation of DPR for Improvement to KALASANDHAPUR - BERHAMPUR Road Km. 304/5 to 312/0 Km of NH.59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | Executive Engineer, NH Division, Berhampur | 7.5 Km | 2016 |
23 | Preparation of DPR and Survey, Investigation for Improvement to KALASANDHAPUR - BERHAMPUR Road Km. 312/9 to 319/7 Km of NH.59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 7.7 Km | 2016 |
24 | Survey, Investigation & Preparation of DPR for Improvement to KALASANDHAPUR - BERHAMPUR Road Km. 325/0 to 332/0 Km of NH.59 in the District of Ganjam | Survey, Investigation & Preparation of DPR (LIDAR & GPR) | EE, NH Div, Berhampur | 7 Km | 2016 |
25 | Survey, Investigation and Preparation of feasibility report, DPR,Bid Document of the Project "Widening and Strengthening of Parvatipur - Laxmipur Road (SH-51) to 2- Lane carriageway without paved shoulder from 12/600 Km to Km69/230 Km (56.630 Km) | Survey, Investigation and preparation of feasibility report,DPR (LIDAR & GPR) | EE Koraput (R&B) Division, Koraput., Odisha | 56.63 Km | 2015 |
26 | Survey, Investigation and preparation of feasibility report,DPR, Bid Document of the project " Widening to two lane carriageway with 1.5 wide paved shoulder and stregthening from Km 35/700 to 71/400 ( Rairangpur to jasipur Section ) of NH-220 (35.700 Km) in the state of Odisha" | Survey, Investigation and preparation of feasibility report,DPR (LIDAR & GPR) | EE, NH Div, Baripada | 35.7 Km | 2015 |
27 | Consultancy Services for preparation of D.P.R. for improvement of Road (NH-326) from Km.212/700 to Km 248/700 of Rayagada-Koraput. (36.00 Km) | DPR (LIDAR & GPR) | EE, NH Div, Sunabeda | 36 Km | 2015 |
28 | Consultancy Services for preparation of D.P.R. for improvement of Road (NH_326) from Km. 248/700 to Km 253/700 and Km 281/700 to Km 311/700 of Rayagada-Koraput. (35.00 Km) | DPR (LIDAR & GPR) | EE, NH Div, Sunabeda | 35 Km | 2015 |
29 | Consultancy Services for preparation of D.P.R. for improvement of Road (NH_326) from Km.327/700 to Km 353/700 of Jeypore-Malkangiri. (26.00 Km) | DPR (LIDAR & GPR) | EE, NH Div, Sunabeda | 26 Km | 2015 |
30 | Consultancy Services for preparation of D.P.R. for improvement of Road (NH_326) from Km. 353/700 to Km 383/700 of Jeypore-Malkangiri. (30.00 Km) | DPR | EE, NH Div, Sunabeda | 30 Km | 2015 |
31 | Consultancy Services for preparation of D.P.R. for improvement of Road (NH_326) from Km.383/700 to Km 413/700 of Jeypore-Malkangiri. (30.00 Km) | DPR (LIDAR & GPR) | EE, NH Div, Sunabeda | 30 Km | 2015 |
32 | Survey, Investigation and preparation of Feasibility report, DPR, Bid Document of the project "Widening and Strengthening to two laning of Bhawanipatna-Gunupur_Kashipur Road (SH-44) from 0/0 Km to Km 55/500 Km (55.500Km)" | Survey, Investigation and preparation of Feasibility report, DPR (LIDAR & GPR) | EE Kalahandi (R&B) Division, Bhawanipatna., Odisha | 55.5 Km | 2014 |
33 | Survey, Investigation and preparation of Feasibility report, DPR, Bid Document of the project "Widening and Strengthening of Baliguda-Barakhama-khamanakhole-Sindhiguda Road (SH-41) from 0/0 Km to Km 47/260 Km (47.260Km)" | Survey, Investigation and preparation of Feasibility report, DPR (LIDAR & GPR) | EE Baliguda (R&B) Division, Baliguda., Odisha | 47.26 Km | 2014 |
34 | Survey, Investigation and preparation of Feasibility report, DPR, Bid Document of the project "Widening and Strengthening of Sarangagada-Nuagaon-Balliguda Road (SH-1) from 219/0 km to 244/000 km (25.0Km) " | Survey, Investigation and preparation of Feasibility report, DPR (LIDAR & GPR) | EE Baliguda (R&B) Division, Baliguda., Odisha | 25 Km | 2014 |
35 | Survey, Investigation and preparation of Feasibility report, DPR, Bid Document of the project "Widening and Strengthening of Kalinga-Raikia-Nuagaon Road Road (SH-7A) from 0/0 Km to 57/700 Km (57.7Km)" | Survey, Investigation and preparation of Feasibility report, DPR (LIDAR & GPR) | EE Baliguda (R&B) Division, Baliguda., Odisha | 57.7 Km | 2014 |
36 | Survey, Design, Estimation & Preparation of detailed project report (DPR) for developing two-lane Barsuan-Khandadhar Road in the district of Sundargarh. | Survey, Investigation & Preparation of DPR | OMCL | 15 Km | 2012 |
37 | Survey, Investigation and preparation of DPR of the project improvement to Boinda-Athamallik-Kiakatta Road from 0.0 km to 54.0 km. | Survey, Investigation & Preparation of DPR | EE Angul (R&B) Division, Orissa. | 54 Km | 2010 |
38 | Survey, Investigation and preparation of DPR of the project improvement to Papdahandi-Umerkote-Yerla Road from 18.0 km to 36.0 km. | Survey, Investigation & Preparation of DPR | EE Jeypore (R&B) Divisin,Jeypore | 18 Km | 2010 |
39 | Survey, Investigation and preparation of DPR of the project Improvement to Banigocha Madhapur Khajuripada Phulbani Sarangada Road (SH-1) from 142/8 km to 179/0 km. | Survey, Investigation & Preparation of DPR | EE Phulbani (R&B) Division, Phulbani | 36.2 Km | 2010 |
40 | Survey, Investigation and preparation of DPR of the project improvement to Manamunda-Kantamal-Ghantapada-Sindhiguda road (SH-41) from 21/0 km to 41/0 km. | Survey, Investigation & Preparation of DPR | EE Phulbani (R&B) Division, Phulbani | 20 | 2009 |
41 | Survey, Investigation and preparation of DPR of the project Improvement to Preparation of DPR of Phulbani - Tikarapada road 0/0 km to 62/0 km. | Survey, Investigation & Preparation of DPR | EE Phulbani (R&B) Division, Phulbani | 62 | 2008 |
42 | Survey, Investigation and preparation of DPR of the project improvement to Brahmapur- Phulbani road (SH-7) under vijayawada Ranchi Corridor from 112/0 km to 162/5 km. | Survey, Investigation & Preparation of DPR | EE Phulbani (R&B) Division, Phulbani | 50.5 Km | 2007 |
DPR-BRIDGES WORK COMPLETED
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Survey Investigation and preparation DPR for the work" Construction of H.L Bridge over river Mahanadi connecting Boudh to ward no.13 & 14"(Location-Marjakud Island of Boudhgarh NAC) | Survey Investigation and preparation DPR | EE Boudh (R&B) Division, Boudh., Odisha | 931 mtr | 2015 |
2 | Survey Investigation and preparation DPR for the work" Construction of H.L Bridge over Tel on road from PWD road (SH-41) at 43/800 Km to Rakod & Phased" | Survey Investigation and preparation DPR | EE Boudh (R&B) Division, Boudh., Odisha | 620.5 mtr | 2016 |
3 | Survey Investigation and preparation DPR for the work" Construction of H.L Bridge over Mahanadi on Athamalik- Dholpur Road " | Survey Investigation and preparation DPR | EE Boudh (R&B) Division, Boudh., Odisha | 3032.42 mtr | 2015 |
4 | Consultancy service for G.A.D and structural design for the work- construction of H.L. Bridge over river Kushabhadra at Ch.12 Km of Balakati-Balianta Road (Locat ion- Bhubanpur) | G.A.D and structural design | EE Bhubaneswar (R&B) Division-1 Bhubaneswar. | 12 Km | 2014 |
DPR-WORK IN PROGRESS
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Consultancy Services for Prepration of DPR of ROB/RUB (approach road with bridge) at railway track of CH-11+900 (Hazaribagh-Shivpur/Bandag railway line) and CH-14+110 (Hazaribagh-Barkakana railway line) of Rewali NH-100 (Ring Road-10.850) to Massipirhi NH-33 (Ring road ch-16.432) for Hazaribagh town in the state of Jharkhand | DPR | EE, Soil Investigation Division, AP, RCD,Ranchi | ||
2 | Consultancy Services for Detailed Project Report Preparation for Rehabilitation and Upgradation to 2 lane 2 lane with paved shoulder from Km.89.00 to 123.00 (Kathgodam to Nainital) of NH-87 (New NH-109) in the State of Uttarakhand. | DPR | SE, National Highways, Circle PWD Haldwani (Nainital) | 33.900 Km | 10 Months |
3 | Consultancy Services for Preparation of DPR for balance work of Bile-Migging road from Km 0.00 to 15.00 (Bile end) and Km 0.00 to 38.00 Migging end) to NHDL specifications on EPC Mode under Phase - A of SARDP - NE in the state of Arunachal Pradesh | DPR | EE, Itanagar, Arunachal Pradesh | 53.00 Km | 10 Months |
4 | Consultancy Services for Detailed Project Report Preparation for rehabilitation and up-gradation to 2 Lane and 2 Lane with Paved Shoulder from Km.0.00 to 80.00 Ghat to Berinag of NH-309 A in the State of Uttrakhand. | DPR | SE, National Highways, Circle PWD Haldwani (Nainital) | 80.00 Km | 10 Months |
5 | Consultancy Services for Detailed Project Report Preparation for rehabilitation and up-gradation to 4 Lane from Km. 0.00 to Km. 28.00 (Kashipur to Ramnagar) of NH-121 (New NH-309) in the State of Uttrakhand. | DPR | SE, National Highways, Circle PWD Haldwani (Nainital) | 28.00 Km | 10 Months |
6 | Consultancy Services for Preparation of Feasibility cum Detailed Project Report of flyover near bank more in Dhanbad City in the State of Jharkhand ) | DPR | EE Planning and Investigation Division, RCD, Ranchi | 02 Months | |
7 | Consultancy Services for Preparation of Feasibility cum Detailed Project Report for repair of RE Wall of Approach road to Kadru ROB at Ranchi City in the State of Jharkhand.(3rd Call) | DPR | Chief Engineer, RCD, Ranchi | 02 Months | |
8 | Appointment of Consultant for Feasibility Study and Detailed Project Reportt for the Highway Projects Under Maharashtra Road Improvement Project (MRIP) With Financial Assistance From Asian Development Bank (ADB) Package-34 (Nagpur) | Feasibility study and preparation of DPR | Executive Engineer, Public Work Division, Achalpur | 82.30 Km | 03 Months |
9 | Appointment of Consultant for Feasibility Study and Detailed Project Reportt for the Highway Projects Under Maharashtra Road Improvement Project (MRIP) With Financial Assistance From Asian Development Bank (ADB) Package No-DPR-39 (Amravati)(Length-93.10 Km) | Survey,Land Plan & preparation of Feasibility report, DPR (LIDAR & GPR) | EE, Public Work Division, Achalpur | 93.10 Km | 03 Months |
10 | Feasibility Study and obtaining approval from NH Authorities and submission to SE Railway for the proposed road alignment from NH-520 to JSW Grinding plant near Murgamahadev Railway Station at Joda, Odisha | Survey and Feasibility Study (Road Alignment) | Chief General Manager (P), IPRCL/ Bhubaneswar |
DPR-ONGOING BRIDGES WORK
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Consultancy Services for Preparation of Detailed Project Report (DPR) for 10 Nos. of H.L.Bridges in different roads at Ranchi, Khunti and Gumla District in the State of Jharkhand | DPR (Bridges) | EE, RCD, Ranchi | 418 Mtr | 45 Days |
2 | Consultancy Services for Preparation of Detailed Project Report (DPR) for 07 Nos. of H.L.Bridges in different roads at Garhwa District in the State of Jharkhand | DPR (Bridges) | EE, RCD, Ranchi | 296 Mtr | 45 Days |
3 | Consultancy Services for Preparation of Detailed Project Report (DPR) for 07 Nos. of H.L.Bridges in different roads at Latehar and Ramgarh District in the State of Jharkhand | DPR (Bridges) | EE, RCD, Ranchi | 182 Mtr | 45 Days |
AUTHORITY ENGINEER-COMPLETED
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Consultancy Services for Authority's Engineer for supervision of "Widening and strengthening of two lane to two lane with paved shoulder from km 58/00 to 116/100 of NH 153 B on EPC mode in the state of Odisha"(Sambalpur) PIDCL in Association with SA | A.E for Supervision | EE, NATIONAL HIGHWAY DIVISION, SAMBALPUR, ODISHA | 58.100 Km | 2020 |
2 | Consultancy Services for Authority's Engineer for Supervision of the work - Widening & Strengthening of existing S/L, I/L & D/L to Two lane with paved shoulder from Km.246.100 to 321.000 Km. (except from Km.292.164 to 307.934 Km. & from Km. 314.130 to 321.000 Km.) of NH-53 in ths state of Odisha on EPC mode" covering length of 51.146 Km.CMEC Consulting Engineers Pvt Ltd in Association with SA | A.E for Supervision | EE National Highways Division, Pallahara | 51.146 Km | 2019 |
3 | Consultancy Services for Authority's Engineer for supervision "Widening existing 2 lane to 2 lane with 1.5 m wide paved shoulder from km 0/0 to 81/0 and 93/0 to 119/0 of NH 157 in the state of Odisha on EPC mode" REDECON (INDIA) Pvt Ltd in Association with SA | A.E for Supervision | EE National Highways Division, Sambalpur | 107 Km | 2019 |
AUTHORITY ENGINEER-ONGOING
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Supervision Consultancy services for Completion of Balance work of Panikoili - Rimuli Section of NH - 215 (New NH-20) from Km. 0.000 to Km. 163.000 (Design Chainage Km. 0.000 to Km. 166.173) in the State of Odisha. | A.E for Supervision | Chief General Manager (P), IPRCL/ Bhubaneswar | 163.00 Km | 12 Months |
2 | “Consultant to provide Key personnel to assist Departmental Authority’s Engineer for Supervision of Widening the existing two lane to two lane with paved shoulder from km 195/600 to 218/050 (Odisha-Chhatishgarh Border to Baldhiamal Chhak) of NH-130(C) on EPC mode in the state of Odisha”. (BID SERVICE-12-2020-21). | A.E for Supervision | EE, N.H. Division, Kesinga.Ph No.0663-2412461 | 22.47 Km | 18 Months |
3 | “Consultant to provide Key personnel to assist Departmental Authority’s Engineer for Supervision of “Widening to two lane with paved shoulder and strengthening from km 173/370 to 229/400 of NH-59 on EPC mode in the state of Odisha”. (BID SERVICE-16-2020-21). | A.E for Supervision | SE cum A's.E, N.H. Circle (South), Berhampur | 56.03 Km | 06 Months |
4 | “Consultant to provide Key personnel to assist Departmental Authority’s Engineer for Supervision of “Strengthening to NH-326 A from km 70/000 to 102/90 in the state of Odisha on EPC mode”. (BID SERVICE-18-2020-21) | A.E for Supervision | SE cum A's.E, N.H. Circle (South), Berhampur | 32.90 Km | 04 Months |
5 | “Consultant to provide Key personnel to assist Departmental Authority’s Engineer for Supervision of “Strengtheniing to NH-153(B) from km 0/000 to 24/329 on EPC mode in the state of Odisha”. (BID SERVICE-17-2020-21) | A.E for Supervision | SE cum A's.E, N.H. Circle, Keonjhar | 24.329 Km | 04 Months |
6 | “Consultant to provide Key personnel to assist Departmental Authority’s Engineer for Supervision of “Strengthening of road from km 72/000 to 130/280 km oh NH-26 in the state of Odisha on EPC mode”. (BID SERVICE-13-2020-21) | A.E for Supervision | SE cum A's.E, N.H. Circle Sambalpur | 58.280 Km | 06 Months |
DESIGN CONSULTANCY-COMPLETED
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Providing Design Consultancy Services for "Widening existing 2-lane to 2-lane with 1.5 m wide paved shoulder from Km.50/000 to Km 140/900 of NH-57 in the State of Odisha on EPC Mode covering a length of 90.900 Kms | Design Consultancy Services (LIDAR & GPR) | ARSS INFRASTRUCTURE PROJECTS LTD. | 90.900 Km | 2019 |
2 | Providing Design Consultancy Services for "Widening to two lane from Km.212/700 to 253/700 Km. and Km.281/700 to 311/700 of NH 326 (erstwhile Km from Km.0/0 to 30/0 Km. anf Km. 58/0 to 99/0 of SH-4 under VR Corridor inj the State of Odisha under EPC Mode Covering a length of 71.00 Kms | Design Consultancy Services (LIDAR & GPR) | ARSS INFRASTRUCTURE PROJECTS LTD | 71 Km | 2018 |
PMC WORK- COMPLETED
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Providing Project Management Design Consultancy Services for Construction, Operation and Maintenance of the existing road from Km. 10.911 to Km. 217.000 on the Delhi-Uttarakhand Border Section of State Highway No.57 in Uttar Pradesh State by 4-Laning on DBFOT basis covering a length of 206.089 Kms. | PMC-Construction , O & M | General Manager (Tech), Uttar Pradesh State Highways Authority, Lucknow. | 206.089 Km | 2013 |
PMC WORK-WORK IN PROGRESS
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Consultancy Services for Project Management Phase-I including Preparation of Detailed Project Report for upgradation of Badakera (Angul)- Hindol- Ganja- Daspallah- Bhanjanagar road (approved" In Priniciple" for declaration as National Highways) in the state of Orissa to two / four lane with paved shoulder configuration (Lot-V) IIIEL JV with SA | PMC -DPR (LIDAR & GPR) | Indian Academy of Highway Engineers, A-5, Sector-62, Institutional Area, NH-24 Bypass, Noida-UP | 120 Km | 2022 |
I.E - WORK IN PROGRESS
Sl. No. | Name of Work | Type of Service Rendered | Client's Address | Length (Km) | Completion Year |
---|---|---|---|---|---|
1 | Independent Engineer Services for the Balance Work of improvement to Devgad district border to Dajipur Radhanagari Mudhal Titta Nidhori Nipani Kaladgi Road, SH-178 from Km.66/000 ti 135/500 (136/600) Tal. Radhanagri, Dist. Kolhapur in the State of Maharashtra under MRAP on Hybrid Annuity Mode.(M/s Subudhi Technoengineers Pvt.Ltd JV with M/s Ashoka Geotech Consultants India Pvt.Ltd & In association with Ekam Venture) | I.E- Improvement | EE, P.W.(South) Division, Kolhapur | 70.120 Km | 15 Months |
2 | Independent Engineer Services for Package No.HAM NSK - 165 " Improvement to Sawalde Sukwad Shindkheda Dusane joint Waghapur Road SH-12 Km.4/800 to 66/180 (Sec.- Sukwad, Tal.Shindkheda to Waghapur Tal.Sakri Dist. Dhule) and Improvement to Chimthane to Khalane Road ODR-12 Km.0/000 to 6/000 (Design CH-0/000 TO 5/137 and Chirne - Kadane-Khalane-Babhalde Phata (NH 3) Road Km 14/050 to 22/500 (Design CH-5/137 TO 12/803 TO 13/457) Tal.Shindkheda Dist. Dhule,"STEPL JV with AGCI Pvt Lrd in association with Ekam Venture | I.E- Improvement | EE, E.G.S. (P.W) Divn. Dhule | 69.20 Km | 24 Months |